Vehicle Inspection & Maintenance Systems
Equipment to measure wheel alignment for each wheel of the vehicle using a 3D multi-line laser sensor and adjust the toe and camber to ensure driving performance and stability.
Download catalogModel | KIWAT-300 | KIWAT-300R | KIWAT-300L | |
---|---|---|---|---|
Measuring | Semi-Automatic | Automatic | Automatic | |
Feature | Roller 3points Contact Type | Roller 3points Contact Type | Non-Contact Type | |
Max. Weight | 3 ton, 5 ton, 10 ton (customizable) | |||
Measuring Range |
Toe | ±5° 00' | ±5° 00' | ±5° 00' |
Camber | ±3° 00' | ±3° 00' | ±3° 00' | |
Handle | ±10° 00' | ±45° 00' | ±45° 00' | |
Roller | Inner x Outer | 950 X 2,050 mm | 1,050 X 2,050 mm | 1,050 X 2,050 mm |
Dia X Length mm (Height X Vertical) |
480 X 480 mm | Ø165 X 450 mm | Ø165 X 450 mm | |
Center Distance | 1,500 mm | 1,550 mm | 1,550 mm | |
Wheel Base Moving Method | Plate | Motor (Ball Screw) | Motor (Ball Screw) | |
Detecting Method | Optical Sensor | Laser Sensor | 3D Line Laser Sensor |