Vehicle Inspection & Maintenance Systems
Model | KBT-300 | KBT-1000 | KBT-1500 | |
---|---|---|---|---|
Max. Weight (Axle) | 3 ton | 10 ton | 15 ton | |
Max. Braking Force | 2,000 kg | 6,000 kg | 10,000 kg | |
Roller | Inner X Outer | 570 X 2,270 mm | 700 X 2,700 mm | 700 X 3,000 mm |
Dia X Length | Ø105 X 850 mm | Ø124 X 1,150 mm | Ø124 X 1,150 mm | |
Center Distance | 1,420 mm | 1,850 mm | 1,850 mm | |
Revolution | 8.4 rpm | 8.4 rpm | 8.4 rpm | |
Sensors | Brake(L/R) | Load Cell | Load Cell | Load Cell |
Axle. Weight | Load Cell | Load Cell | Load Cell | |
Power Source | Indicator | 110V/220V, 50~60Hz | 110V/220V, 50~60Hz | 110V/220V, 50~60Hz |
Motor | AC220V/380V, 3P, 50~60Hz |
AC220V/380V, 3P, 50~60Hz |
AC220V/380V, 3P, 50~60Hz |
|
Drive Motor | 0.75 Kw X 2 ea | 2.2 Kw X 2 ea | 3.7 Kw X 2 ea | |
Lift Air Pressure | 10 kgf/㎠ | 10 kgf/㎠ | 10 kgf/㎠ | |
Dimension (L X W X H) | 3,280 X 670 X 430 mm | 4,000 X 810 X 645 mm | 4,000 X 810 X 645 mm |